- LinkedIn, ilk kez yayımladığı Top Colleges 2025 listesiyle üniversiteleri mezunların uzun vadeli kariyer çıktıları üzerinden sıraladı.
- Metodoloji; işe yerleşme, staj ve işveren talebi, kariyer başarısı, ağ gücü ve bilgi çeşitliliği olmak üzere 5 eşit ağırlıklı sütuna dayanıyor.
- Listenin zirvesinde Princeton University yer aldı; liste, “hangi okullar yatırımı gerçekten geri döndürüyor?” sorusuna veri temelli yanıt veriyor.
Profesyonel iş ağı LinkedIn, 2025 için ilk kez hazırladığı Top Colleges (En İyi Kolejler) sıralamasını yayımladı. Liste, geleneksel üniversite sıralamalarından farklı olarak okulların mezunlarının uzun vadeli kariyer başarısını temel alıyor.
Değerlendirme; işe yerleşme, staj ve işveren talebi, kariyer başarısı, ağ gücü ve bilgi çeşitliliği olmak üzere beş eşit ağırlıklı sütundan oluşuyor. Sonuçlarda, güçlü mezun ağı ve yüksek istihdam performansıyla Princeton University zirvede yer aldı.
LinkedIn’in Metodolojisi (Özet)
- İş Bulma (Job placement): 2019–2024 mezunlarının aynı yıl içinde tam zamanlı işe veya lisansüstü programa geçiş oranı.
- Staj ve İşveren Talebi: Mezun olmadan staj yapma oranı ve işverenlerin (InMail vb.) talep sinyalleri.
- Kariyer Başarısı: Mezunların girişimcilik veya C‑suite deneyimi oranı.
- Ağ Gücü (Network strength): Mezunların birbirleriyle ve öğrencilerle bağlantı yoğunluğu.
- Bilgi Çeşitliliği: Bölüm/alan ve edinilen benzersiz beceri çeşitliliği.
Neden önemli? Üniversite seçimi hem akademik hem de finansal bir karar. LinkedIn verilerine göre iş ilanlarının önemli bir kısmı diploma şartı aramasa da, güçlü ağ ve staj deneyimi mezunların iş bulma ve terfi hızını ciddi biçimde etkiliyor.
İlk 10 Üniversite (Kısa Özet)
- Princeton University – Private | Öne çıkan: Development Tools (OCaml, Go, AMPL), Scientific Computing, Web Development
- Duke University – Private | Öne çıkan: MATLAB, Web Development, AI Engineering
- University of Pennsylvania – Private | Öne çıkan: Scientific Computing, Data Science, Industrial Design
- Massachusetts Institute of Technology – Private | Öne çıkan: AI Engineering, Robotics, Web Development
- Cornell University – Private | Öne çıkan: Scientific Computing, Aerospace Engineering, Animation
- Harvard University – Private | Öne çıkan: Data Science, Mathematics, C
- Babson College – Private | Öne çıkan: Data Science, Human Computer Interaction, Entrepreneurship
- University of Notre Dame – Private | Öne çıkan: Scientific Computing, Economics, Architecture
- Dartmouth College – Private | Öne çıkan: MATLAB, SOLIDWORKS, Human Computer Interaction
- Stanford University – Private | Öne çıkan: AI Engineering, MATLAB, Industrial Design
Tam Liste: LinkedIn Top Colleges 2025 (ABD – 50 Okul)
| Sıra | Üniversite | Türü | Ücret (Yıllık) | Öğrenci Sayısı | Öne Çıkan Alanlar ve Beceriler | Başlıca İş Sektörleri | Öne Çıkan Lokasyonlar |
|---|---|---|---|---|---|---|---|
| 1 | Princeton University | Private | $65,210 | 5670 | Development Tools (OCaml, Go, AMPL), Scientific Computing, Web Development | Technology & Internet, Financial Services, Business Consulting & Services | New York City, San Francisco Bay Area, Washington, D.C. |
| 2 | Duke University | Private | $66,326 | 6525 | MATLAB, Web Development, AI Engineering | Technology & Internet, Financial Services, Business Consulting & Services | New York City, Washington, D.C., Raleigh, N.C. |
| 3 | University of Pennsylvania | Private | $63,204 | 10500 | Scientific Computing, Data Science, Industrial Design | Financial Services, Technology & Internet, Business Consulting & Services | New York City, Philadelphia, Washington, D.C. |
| 4 | Massachusetts Institute of Technology | Private | $64,310 | 4535 | AI Engineering, Robotics, Web Development | Technology & Internet, Manufacturing, Research Services | Boston, San Francisco Bay Area, New York City |
| 5 | Cornell University | Private | $48,010 (in-state); $71,266 (out-of-state) | 16130 | Scientific Computing, Aerospace Engineering, Animation | Technology & Internet, Financial Services, Higher Education | New York City, San Francisco Bay Area, Boston |
| 6 | Harvard University | Private | $59,320 | 7100 | Data Science, Mathematics, C | Financial Services, Business Consulting & Services, Technology & Internet | New York City, Boston, San Francisco Bay Area |
| 7 | Babson College | Private | $58,560 | 2800 | Data Science, Human Computer Interaction, Entrepreneurship | Financial Services, Technology & Internet, Business Consulting & Services | Boston, New York City, Miami |
| 8 | University of Notre Dame | Private | $65,025 | 8925 | Scientific Computing, Economics, Architecture | Business Consulting & Services, Financial Services, Technology & Internet | Chicago, New York City, Washington, D.C. |
| 9 | Dartmouth College | Private | $66,123 | 4450 | MATLAB, SOLIDWORKS, Human Computer Interaction | Financial Services, Technology & Internet, Business Consulting & Services | New York City, Boston, San Francisco Bay Area |
| 10 | Stanford University | Private | $65,127 | 7555 | AI Engineering, MATLAB, Industrial Design | Technology & Internet, Research Services, Financial Services | San Francisco Bay Area, New York City, Los Angeles |
| 11 | Northwestern University | Private | $67,158 | 8000 | MATLAB, SOLIDWORKS, Human Computer Interaction | Technology & Internet, Business Consulting & Services, Financial Markets | Chicago, New York City, San Francisco Bay Area |
| 12 | University of Virginia | Public | $21,123 (in-state); $58,014 (out-of-state) | 17900 | Stata, Data Science, 3D Modeling | Technology & Internet, Business Consulting & Services, Financial Services | Washington, D.C., New York City, Charlottesville, Va. |
| 13 | Vanderbilt University | Private | $61,618 | 7220 | MATLAB, Chemical Engineering, Technical Communication | Technology & Internet, Business Consulting & Services, Financial Services | New York City, Nashville, Tenn., Washington, D.C. |
| 14 | Brown University | Private | $71,700 | 7270 | Development Tools (OCaml, Scala, Racket), Economics, AI Engineering | Technology & Internet, Financial Services, Business Consulting & Services | New York City, Boston, San Francisco Bay Area |
| 15 | Bentley University | Private | $63,390 | 4350 | Data Storage Technologies, Investment Banking, Project Management | Accounting, Financial Services, Technology & Internet | Boston, New York City, Hartford, Conn. |
| 16 | Tufts University | Private | $71,982 | 6660 | Stata, MATLAB, Animation | Technology & Internet, Business Consulting & Services, Financial Services | Boston, New York City, Washington, D.C. |
| 17 | Lehigh University | Private | $66,810 | 5910 | SOLIDWORKS, Scientific Computing, Scala | Technology & Internet, Accounting, Financial Markets | New York City, Philadelphia, Boston |
| 18 | Columbia University | Private | $71,170 | 9750 | Stata, AI Engineering, Foreign Languages | Financial Services, Technology & Internet, Business Consulting & Services | New York City, San Francisco Bay Area, Washington, D.C. |
| 19 | Yale University | Private | $67,250 | 6740 | Racket (Programming Language), Stata, Foreign Languages | Financial Services, Business Consulting & Services, Technology & Internet | New York City, Boston, Washington, D.C. |
| 20 | Carnegie Mellon University | Private | $67,020 | 7450 | Development Tools (SML, Ruby on Rails, C), 3D Modeling, MATLAB | Technology & Internet, Financial Services, Advertising Services | San Francisco Bay Area, New York City, Pittsburgh |
| 21 | Bucknell University | Private | $69,976 | 3920 | Materials Science, MATLAB, Environmental Science | Technology & Internet, Financial Services, Legal Services | New York City, Washington, D.C., Boston |
| 22 | Boston College | Private | $72,180 | 9655 | Stata, OCaml, Applied Psychology | Financial Services, Technology & Internet, Hospitals & Healthcare | Boston, New York City, Washington, D.C. |
| 23 | Villanova University | Private | $69,846 | 6700 | Scientific Computing, Capital Markets Analysis, Data Science | Financial Services, Accounting, Hospitals & Healthcare | New York City, Philadelphia, Boston |
| 24 | University of Illinois Urbana-Champaign | Public | $18,046 (in-state); $38,398 (out-of-state) | 37140 | SystemVerilog, MATLAB, Data Storage Technologies | Technology & Internet, Higher Education, Accounting | Chicago, San Francisco Bay Area, Urbana, Ill. |
| 25 | Wake Forest University | Private | $70,332 | 5490 | Stata, Data Science, Foreign Languages | Financial Services, Technology & Internet, Legal Services | New York City, Washington, D.C., Charlotte, N.C. |
| 26 | University of Chicago | Private | $71,325 | 7540 | Development Tools (Racket, Haskell, SML), Data Science, Public Policy | Financial Services, Business Consulting & Services, Technology & Internet | Chicago, New York City, San Francisco Bay Area |
| 27 | University of Southern California | Private | $73,260 | 21000 | Video Production, Avid Media Composer, Game Development | Technology & Internet, Advertising Services, Media & Telecommunications | Los Angeles, San Francisco Bay Area, New York City |
| 28 | Fairfield University | Private | $59,460 | 5100 | AI Engineering, Aerospace Engineering, Behavioral Finance | Hospitals & Healthcare, Financial Services, Accounting | New York City, Boston, Hartford, Conn. |
| 29 | Washington and Lee University | Private | $66,800 | 1885 | Stata, Data Science, Research | Financial Services, Business Consulting & Services, Financial Services | Washington, D.C., New York City, Atlanta |
| 30 | University of California-Berkeley | Public | $16,832 (in-state); $51,032 (out-of-state) | 33070 | Scheme (Programming Language), Data Science, AI Literacy | Technology & Internet, Higher Education, Research Services | San Francisco Bay Area, Los Angeles, New York City |
| 31 | Rice University | Private | $66,540 | 4800 | MATLAB, Engineering Design, Data Science | Technology & Internet, Business Consulting & Services, Higher Education | Houston, San Francisco Bay Area, New York City |
| 32 | Georgetown University | Private | $64,896 | 7970 | Stata, Policy Research, Government & International Relations | Financial Services, Business Consulting & Services, Legal Services | Washington, D.C., New York City, Boston |
| 33 | Purdue University | Public | $9,992 (in-state); $28,794 (out-of-state) | 44170 | Aerospace Engineering, MATLAB, SOLIDWORKS | Manufacturing, Technology & Internet, Higher Education | Indianapolis, Chicago, Lafayette, Ind. |
| 34 | University of Michigan-Ann Arbor | Public | $17,736 (in-state); $60,946 (out-of-state) | 34455 | MATLAB, Manufacturing Operations, Rhino 3D | Technology & Internet, Transportation Equipment Manufacturing, Medical Practices | Detroit, New York City, Chicago |
| 35 | Miami University | Public | $18,162 (in-state); $40,822 (out-of-state) | 20445 | Data Science, Scientific Computing, Advertising | Technology & Internet, Medical Practices, Business Consulting & Services | Cincinnati, Chicago, Columbus, Ohio |
| 36 | Colgate University | Private | $73,206 | 3275 | Stata, Ruby on Rails, Foreign Languages | Financial Services, Technology & Internet, Legal Services | New York City, Boston, Washington, D.C. |
| 37 | Southern Methodist University | Private | $61,880 | 7285 | AMPL, Avid iNews, Data Science | Financial Services, Business Consulting & Services, Technology & Internet | Dallas, New York City, Los Angeles |
| 38 | Bryant University | Private | $51,780 | 3240 | Data Science, AI Engineering, Design Thinking | Accounting, Financial Services, Insurance | Boston, New York City, Hartford, Conn. |
| 39 | Worcester Polytechnic Institute | Private | $61,790 | 5455 | SOLIDWORKS, Robotics, Manufacturing Operations | Transportation Equipment Manufacturing, Technology & Internet, Research Services | Boston, Hartford, Conn., New York City |
| 40 | The Pennsylvania State University | Public | $20,644 (in-state); $41,790 (out-of-state) | 42225 | MATLAB, Architecture, Materials Science | Technology & Internet, Transportation Equipment Manufacturing, Medical Practices | Philadelphia, New York City, Washington, D.C. |
| 41 | California Institute of Technology | Private | $65,622 | 990 | Development Tools (OCaml, Haskell, x86 Assembly), AI Engineering, Robotics | Technology & Internet, Research Services, Transportation Equipment Manufacturing | San Francisco Bay Area, Los Angeles, New York City |
| 42 | Trinity College | Private | $67,650 | 2160 | MATLAB, Financial Modeling, Foreign Languages | Financial Services, Technology & Internet, Legal Services | New York City, Boston, Hartford, Conn. |
| 43 | Boston University | Private | $69,870 | 17745 | OCaml, Avid Media Composer, Foreign Languages | Technology & Internet, Higher Education, Advertising Services | Boston, New York City, Los Angeles |
| 44 | University of Richmond | Private | $67,840 | 3055 | Data Science, Web Development, Research | Technology & Internet, Financial Services, Business Consulting & Services | New York City, Washington, D.C., Richmond, Va. |
| 45 | Stevens Institute of Technology | Private | $63,010 | 4235 | SOLIDWORKS, Scientific Computing, Aerospace Engineering | Transportation Equipment Manufacturing, Financial Services, Technology & Internet | New York City, Philadelphia, Washington, D.C. |
| 46 | The University of Texas at Austin | Public | $10,858 (in-state); $42,554 (out-of-state) | 42445 | SOLIDWORKS, Architecture, Avid Media Composer | Technology & Internet, Medical Practices, Advertising Services | Austin, Texas, Dallas, Houston |
| 47 | Indiana University Bloomington | Public | $12,386 (in-state); $42,728 (out-of-state) | 36835 | Human Computer Interaction, Foreign Languages, Nonprofit Management | Technology & Internet, Accounting, Higher Education | Chicago, Indianapolis, Bloomington, Ind. |
| 48 | Lafayette College | Private | $64,496 | 2730 | Ansys Products, Stata, Data Science | Financial Services, Technology & Internet, Legal Services | New York City, Philadelphia, Boston |
| 49 | Providence College | Private | $64,870 | 4365 | FactSet, Health Policy, Foreign Languages | Financial Services, Accounting, Technology & Internet | Boston, New York City, Hartford, Conn. |
| 50 | University of Wisconsin-Madison | Public | $11,606 (in-state); $42,104 (out-of-state) | 36900 | Scientific Computing, SOLIDWORKS, Financial Modeling | Technology & Internet, Higher Education, Medical Practices | Madison, Wis., Chicago, Milwaukee |
Alaturka sitesinden daha fazla şey keşfedin
Subscribe to get the latest posts sent to your email.



